Rates | Day | Week | Month |
---|---|---|---|
Regular |
$658 | $2,633 | $7,900 |
Corporate |
$645 | $2,581 | $7,742 |
Max length with std. Stick, mm (ft/in) | 7430 (24 ft 5 in) |
Max length with ext. Stick, mm (ft/in) | 7340 (24 ft 5 in) |
Height over std Stick, mm (ft/in) | 3910 (12 ft 10 in) |
Height over ext Stick, mm (ft/in) | 3910 (12 ft 10 in) |
Maximum Width, mm (ft/in) | 2350 (7 ft 9 in) |
Width over tires, mm (ft/in) | 2340 (7 ft 8 in) |
Wheelbase - 4WD, mm (ft/in) | 2190 (7 ft 2 in) |
Ground Clearance, mm (inches) | 334 (13) |
Width - General Purpose Bucket, mm (ft/in) | 2346 (7 ft 8 in) - HD |
Bucket Rotation - Position 1, Degrees | 190 |
Bucket Pin Height - General Purpose, mm (ft/in) | 3470 (11 ft 4 in) |
Dump Height - General Purpose, mm (ft/in) | 2700 (8 ft 10 in) - HD |
Dump Reach - General Purpose, mm (inches) | 730 (28.7) - HD |
Digging Depth - General Purpose, mm (inches) | 135 (5.3) - HD |
Fuel Tank, ltr (gallons (US)) | 128.7 (34) |
Hydraulic Tank, ltr (gallons (US)) | 45 (11.9) |
Rear Axle, ltr (gallons (US)) | 18 (4.75) |
4WD Front Axle, ltr (gallons (US)) | 6.5 (1.725) |
Capacity Heaped - Bucket 1, m³ (ft³) | 0.21 (7.5) |
Bucket Capacity - Standard General Purpose, m³ (yd³) | 1 (1.31) |
Battery Voltage, V | 12 |
Bucket Tearout - Non-Extending Dipper, kN (lbf) | 77.2 (17350) - Lift Mode |
Stick tearout, kN (lbf) | 48.6 (10932) - Lift Mode |
Boom Lift - Maximum Reach - Non-Extending Dipper, kg (lbs) | 2490 (5489) - Lift Mode |
Bucket Breakout - General Purpose, kN (lbf) | 47.3 (10645) |
Lift To Full Height - General Purpose Bucket, kg (lbs) | 3271 (7211) |
Pump | Axial Piston Pump |
Pump Flow, lt/min (gallons (US) / min) | 159 (42) |
Operating Weight, kg (lbs) | 8178 (18028) |
Weight - 4WD, GP, std Stick, kg (lbs) | 8178 (18028) |
© 2025 Smartcast Equipment Services. All rights reserved.